Model | EA-043A |
Display Size | 4.3”(length : width=16:9) |
Resolution | 480×272 |
Brightness | 400 cd/m2 |
Contrast | 400:1 |
color | 262,144 color |
Backlight | LED |
Control panel | 4-wire high-precision electric resistance touch screen |
COM | 1xCOM (RS232,RS422,RS485) |
USB download port USB Device | YES |
Samkoon HMI series SA
Be the first to review “4.3 inch HMI touch Screen Samkoon”
Samkoon HMI EA-043A Key Technical Parameters |
|
Model | EA-043A |
Display Size | 4.3”(length : width=16:9) |
Resolution | 480x272 |
Brightness | 400 cd/m2 |
Contrast | 400:1 |
color | 262,144 color |
Backlight | LED |
Control panel | 4-wire high-precision electric resistance touch screen |
COM | 1xCOM (RS232,RS422,RS485) |
USB download port USB Device | YES |
USB port USB Host | None |
Ethernet port | None |
SD card | None |
Storage | 128M FLASH+32M DDR2 |
CPU | ARM9 200MHz |
Supply power | DC:24V (±15%),6W |
Power consumption | 3W |
FCC compatibility | FCC, Class A |
Pressure-proof test | 1000V AC/per minute |
CE certification | EN55022 EN55024 |
Operation temperature | -100~650 |
Operation humidity | 10~90%RH( no condensation) |
Shockproof degree | 10-25Hz( X Y Z dimension 2G/30 minutes) |
Protection Level | IP65( front panel) |
Curst material | Engineering plastic ABS+ PC |
External size | 138x86x39 (mm) |
Installed portiforium size | 132x80 (mm) |
weight | About 0.2kg |
Configuration software | SamDraw 3.3 |
Reviews
There are no reviews yet.