RTS – Series Touch Screen – RTS4070CE
Descripción
RTS – Series Touch Screen – RTS4070CE
Human Machine Interface – Larssystem
Be the first to review “RTS – Series Touch Screen – RTS4070CE”


To use this element install/activate or update Royal Core plugin
Related Products
MODEL | SK-070AE |
DISPLAY | |
Dimension | 7" ( Length X Width = 16:9 ) |
Resolution | 800 X 480 |
Touch Panel | 4-wire high precision touch panel |
Display Color | 262,144 |
Backlight Unit | LED |
Contrast | 400:1 |
Brightness | 450cd/m2 |
SD CARD | N/A |
MEMORY | 128M/FLASH + 64M DDR |
CPU | 32-bit 400MHz RISC |
Model | EA-043A |
Display Size | 4.3”(length : width=16:9) |
Resolution | 480x272 |
Brightness | 400 cd/m2 |
Contrast | 400:1 |
color | 262,144 color |
Backlight | LED |
Control panel | 4-wire high-precision electric resistance touch screen |
COM | 1xCOM (RS232,RS422,RS485) |
USB download port USB Device | YES |
HMI ELC MD240L la nueva gama en hmi en Larssystem la tenemos, cotiza en linea o contáctanos al PBX: (502) 2306-2734. Contamos con servicio a domicilio.
MODEL | SK-102AS |
DISPLAY | |
Dimension | 10.2" ( Length X Width = 16:9 ) |
Resolution | 800 X 480 |
Touch Panel | 4-wire high precision touch panel |
Display Color | 262,144 |
Backlight Unit | LED |
Contrast | 450:1 |
Brightness | 500cd/m2 |
SD CARD | YES |
MEMORY | 128M/FLASH + 64M DDR |
CPU | 32-bit 400MHz RISC |
MODEL | SK-043AE |
DISPLAY | |
Dimension | 4.3" ( Length X Width = 16:9 ) |
Resolution | 480 X 272 |
Touch Panel | 4-wire high precision touch panel |
Display Color | 262,144 |
Backlight Unit | LED |
Contrast | 400:1 |
Brightness | 400cd/m2 |
MODEL | SK-070AS |
DISPLAY | |
Dimension | 7" ( Length X Width = 16:9 ) |
Resolution | 800 X 480 |
Touch Panel | 4-wire high precision touch panel |
Display Color | 262,144 |
Backlight Unit | LED |
Contrast | 400:1 |
Brightness | 450cd/m2 |
SD CARD | YES |
MEMORY | 128M/FLASH + 64M DDR |
CPU | 32-bit 400MHz RISC |
MODEL | SK-102AE |
DISPLAY | |
Dimension | 10.2" ( Length X Width = 16:9 ) |
Resolution | 800 X 480 |
Touch Panel | 4-wire high precision touch panel |
Display Color | 262,144 |
Backlight Unit | LED |
Contrast | 450:1 |
Brightness | 500cd/m2 |
SD CARD | N/A |
MEMORY | 128M/FLASH + 64M DDR |
Reviews
There are no reviews yet.